Cloudflare vs AWS services
| Service | AWS | Cloudflare |
|---|---|---|
| Serverless Compute | Lambda, Lambda at Edge | Workers (Stateless) & Durable Objects (Stateful) |
| Object Storage | S3 | R2 |
| CDN | Cloudfront | CDN |
| Lightweight functions at Edge | Cloudfront Functions | Workers & Snippet |
| Queue | SQS | Queue |
| Email delivery | SES | Worker + Mailchannels |
| Durable execution | Step Function | Workflows |
| Relational Database | RDS | D1 |
| Database proxy | RDS Proxy | Hyperdrive |
| NoSQL database | DynamoDB, DocumentDB, Keyspaces | Workers KV, Durable Objects |
| Analytic Database | Redshift | Analytic Engine |
| Object Storage Event notification | S3 Event Notification | R2 Event Notification |
| Data streaming | Kinesis | Pipeline |
| API Gateway | API Gateway | API Gateway |
* I’m neglecting the AI & security-related services because I’m not familiar in these areas